Fall 2006 Credit Schedule Updated 12/08/2006 |
| Spanish |
| Cls No | Sec | Days | Cr | Time | Instructor | Rm | Building |
| SPA - 101 -- Beginning Spanish I |
| 38564 | 01DT | M T W Th | 4 | 11:00-11:50am | Artiles | 328 | DTC |
| 38537 | 01PR | M T W Th | 4 | 8:00-8:50am | Quintero | 209 | PRC-Burnette Hall |
| 38600 | 01WC | | 4 | | Staff | | |
| 38567 | 02DT | M W | 4 | 1:00-2:40pm | Artiles | 353 | DTC |
| 38540 | 02PR | M W F | 4 | 9:00-9:50am | Carson | 207 | PRC-Burnette Hall |
| And | F | | 8:00-8:50am | | 207 | PRC-Burnette Hall |
| 38543 | 03PR | M W F | 4 | 10:00-10:50am | Quintero | 209 | PRC-Burnette Hall |
| And | W | | 1:00-1:50pm | | 209 | PRC-Burnette Hall |
| 38546 | 04PR | M W | 4 | 11-12:40pm | Collins | 207 | PRC-Burnette Hall |
| 38549 | 05PR | M W | 4 | 1:00-2:40pm | Collins | 205 | PRC-Burnette Hall |
| 38552 | 06PR | M W | 4 | 5:00-6:40pm | Collins | 207 | PRC-Burnette Hall |
| 38555 | 07PR | T Th | 4 | 9:30-10:45am | Tucker | 209 | PRC-Burnette Hall |
| And | T | | 1:00-1:50pm | | 209 | PRC-Burnette Hall |
| 38612 | 08PR | T Th | 4 | 11-12:40pm | Ossandon | 209 | PRC-Burnette Hall |
| 40148 | 09PR | T Th | 4 | 11-12:40pm | Schreurs | 205 | PRC-Burnette Hall |
| 48526 | 10PR | M T W Th | 4 | 8:00-8:50am | Carson | 207 | PRC-Burnette Hall |
| 38570 | 81DT | T Th | 4 | 5:00-6:40pm | Artiles | 626 | DTC |
| 41619 | 81EC | M W | 4 | 7:00-8:40pm | Schreurs | E9 | Varina High School |
| Section 81EC: Meets at Varina High School. |
| 38561 | 81WC | | 4 | | Staff | | |
| 38558 | 82PR | M W | 4 | 7:00-8:40pm | Goodman | 207 | PRC-Burnette Hall |
| 38573 | 91PR | S | 4 | 8:00-11:30am | Wallace | 207 | PRC-Burnette Hall |
| SPA - 102 -- Beginning Spanish II |
| 38576 | 01PR | | 4 | | Staff | | |
| 38579 | 02PR | | 4 | | Staff | | |
| 38582 | 03PR | M W | 4 | 11-12:40pm | Ossandon | 209 | PRC-Burnette Hall |
| 38603 | 04PR | T Th | 4 | 11-12:40pm | Tucker | 207 | PRC-Burnette Hall |
| 38606 | 05DT | T Th | 4 | 11-12:40pm | Wallace | 428 | DTC |
| 40149 | 05PR | M W F | 4 | 9:00-9:50am | Quintero | 209 | PRC-Burnette Hall |
| And | F | | 8:00-8:50am | | 209 | PRC-Burnette Hall |
| 38621 | 07PR | M W | 4 | 1:00-2:40pm | Ossandon | 204 | PRC-Burnette Hall |
| 38624 | 08PR | T Th | 4 | 5:00-6:40pm | Ossandon | 209 | PRC-Burnette Hall |
| 38588 | 81PR | M W | 4 | 7:00-8:40pm | Ossandon | 209 | PRC-Burnette Hall |
| 38630 | 82PR | T Th | 4 | 7:00-8:40pm | Moreno | 209 | PRC-Burnette Hall |
| 38591 | 91PR | S | 4 | 8:00-11:40am | Santacoloma | 209 | PRC-Burnette Hall |
| SPA - 111 -- Conversation in Spanish I |
| 38609 | 81PR | M | 3 | 6:30-9:10pm | Moreno | 205 | PRC-Burnette Hall |
| 40150 | 81WC | | 3 | | Staff | | |
| SPA - 112 -- Conversation in Spanish II |
| 40151 | 81PR | | 3 | | Staff | | |
| SPA - 201 -- Intermediate Spanish I |
| 38594 | 01PR | T Th | 3 | 9:30-10:45am | Carson | 207 | PRC-Burnette Hall |
| 38633 | 81DT | Th | 3 | 7:00-9:40pm | Wallace | 626 | DTC |
| 38597 | 81PR | T | 3 | 7:00-9:40pm | Collins | 207 | PRC-Burnette Hall |
| SPA - 202 -- Intermediate Spanish II |
| 40145 | 81PR | Th | 3 | 6:30-9:10pm | Carson | 207 | PRC-Burnette Hall |