Spring 2006 Credit Schedule Updated 04/28/2006 |
| Practical Nursing |
| Cls No | Sec | Days | Cr | Time | Instructor | Rm | Building |
| PNE - 99 -- Supervised Study-CNA Transition |
| First 8-Week Session Begins 01-09-06 Ends 03-06-06 |
| PNE - 141 -- Nursing Skills I |
| First 8-Week Session Begins 01-09-06 Ends 03-06-06 |
| 45802 | 01DT | T Th | 3 | 12:00-1:50pm | Williamson | 228 | Richmond Tech |
| And | M W | | 8:00-10:40am | Hennigan | 0100 | Richmond Tech |
| 45803 | 02DT | T Th | 3 | 12:00-1:50pm | Williamson | 0100 | Richmond Tech |
| And | M W | | 11:30-2:10pm | Hennigan | 0101 | Richmond Tech |
| 45804 | 03DT | T Th | 3 | 12:00-1:50pm | Williamson | 228 | Richmond Tech |
| And | T Th | | 8:00-10:40am | Hosay | 0102 | Richmond Tech |
| 45805 | 04DT | T Th | 3 | 12:00-1:50pm | Williamson | 228 | Richmond Tech |
| And | M F | | 10-12:40pm | Fleming | 0103 | Richmond Tech |
| PNE - 142 -- Nursing Skills II |
| Second 8-Week Session Begins 03-07-06 Ends 05-08-06 |
| 45810 | 31DT | M | 3 | 8:00-9:50am | Hennigan | 228 | Richmond Tech |
| And | T W | | 7:00-1:30pm | Brittingham | 0001 | Area Hlth Agencies |
| 45811 | 32DT | M | 3 | 8:00-9:50am | Hennigan | 228 | Richmond Tech |
| And | Th F | | 7:00-1:30pm | | 0001 | Area Hlth Agencies |
| 45812 | 33DT | M | 3 | 8:00-9:50am | Hennigan | 228 | Richmond Tech |
| And | T W | | 7:00-1:30pm | | 0001 | Area Hlth Agencies |
| 45813 | 34DT | M | 3 | 8:00-9:50am | Hennigan | 228 | Richmond Tech |
| And | T W | | 7:00-1:30pm | Fleming | 0001 | Area Hlth Agencies |
| And | M | | 4:00-6:50pm | Hennigan | 228 | Richmond Tech |
| And | T W | | 7:00-1:30pm | Mauch | 0001 | Area Hlth Agencies |
| PNE - 143 -- Applied Nursing Skills |
| First 8-Week Session Begins 01-09-06 Ends 03-06-06 |
| 45814 | 01DT | F | 1 | 7:00-1:30pm | Adler | 0001 | Area Hlth Agencies |
| 45816 | 03DT | W | 1 | 7:00-1:30pm | Reyes | 0001 | Area Hlth Agencies |
| 45817 | 04DT | W | 1 | 7:00-1:30pm | Fleming | 0001 | Area Hlth Agencies |
| PNE - 145 -- Trends in Practical Nursing |
| 62536 | 01DT | F | 1 | 3:00-4:00pm | Carr | 228 | Richmond Tech |
| PNE - 173 -- Pharmacology for Practical Nurses |
| Second 8-Week Session Begins 03-07-06 Ends 05-08-06 |
| 45801 | 31DT | M | 1 | 11:30-1:20pm | Hennigan | 228 | Richmond Tech |
| PNE - 187 -- Nursing Concepts II |
| 45806 | 01DT | M | 9 | 9:00-11:15am | Carr | 229 | Richmond Tech |
| And | T | | 8:30-10:45am | | 229 | Richmond Tech |
| And | Th F | | 7:00-1:30pm | Hennigan | 0001 | Area Hlth Agencies |
| 45807 | 02DT | M | 9 | 9:00-11:15am | Carr | 229 | Richmond Tech |
| And | T | | 8:30-10:45am | | 229 | Richmond Tech |
| And | W | | 6:30-4:30pm | Winston | 003 | Area Hlth Agencies |
| 45808 | 03DT | T | 9 | 12:00-2:15pm | Carr | 229 | Richmond Tech |
| And | W | | 8:30-11:45am | | 229 | Richmond Tech |
| And | Th | | 6:30-4:30pm | Berg | 003 | Area Hlth Agencies |
| 45809 | 04DT | T | 9 | 12:00-2:15pm | Carr | 229 | Richmond Tech |
| And | Th F | | 8:30-10:45am | | 229 | Richmond Tech |
| And | Th | | 6:30-4:40pm | Fayman | 002 | Area Hlth Agencies |
| PNE - 188 -- Nursing Concepts III |
| 62539 | 01DT | M | 6 | 4:00-6:50pm | Lentz | 228 | Richmond Tech |
| And | M | | 7:00-9:50pm | Grimes | 228 | Richmond Tech |
| And | S | | 6:45-1:30pm | | 0001 | Area Hlth Agencies |
| And | M | | 4:00-6:40pm | Brunner | 228 | Richmond Tech |
| And | M | | 4:00-6:50pm | Ripley | 228 | Richmond Tech |
| And | M | | 4:00-6:50pm | Grimes | 228 | Richmond Tech |
| And | M | | 4:00-6:50pm | Bauserman | 228 | Richmond Tech |
| PNE - 199 -- Supervised Study in Practical Nursing |
| Special Session Begins 01-23-06 Ends 03-08-06 |