Spring 2006 Credit Schedule Updated 04/28/2006 |
| Spanish |
| Cls No | Sec | Days | Cr | Time | Instructor | Rm | Building |
| SPA - 101 -- Beginning Spanish I |
| 48078 | 01DT | T Th | 4 | 11-12:40pm | Wallace | 414 | DTC |
| 48075 | 01PR | M T W Th | 4 | 8:00-8:50am | Wallace | 209 | PRC-Burnette Hall |
| 48108 | 02DT | T Th | 4 | 9:00-10:40am | Artiles | 336 | DTC |
| 48076 | 02PR | M W F | 4 | 10:00-10:50am | Moreno | 207 | PRC-Burnette Hall |
| And | W | | 1:00-1:50pm | | 207 | PRC-Burnette Hall |
| 48079 | 03PR | T Th | 4 | 9:30-10:45am | Moreno | 2A&B | PRC-Bldg R23 |
| And | T | | 1:00-1:50pm | | 2A&B | PRC-Bldg R23 |
| 48080 | 04PR | M W | 4 | 1:00-2:40pm | Collins | 209 | PRC-Burnette Hall |
| 48081 | 05PR | M W | 4 | 5:00-6:40pm | Ossandon | 209 | PRC-Burnette Hall |
| 48082 | 07PR | T Th | 4 | 11-12:40pm | Tucker | 209 | PRC-Burnette Hall |
| 48077 | 08PR | S | 4 | 8:00-11:30am | Santacoloma | 209 | PRC-Burnette Hall |
| 48102 | 09PR | M W | 4 | 11-12:40pm | Collins | 207 | PRC-Burnette Hall |
| 48104 | 11WC | | 4 | | Staff | | |
| 48109 | 12PR | M W F | 4 | 9:00-9:50am | Moreno | 207 | PRC-Burnette Hall |
| And | F | | 8:00-8:50am | | 207 | PRC-Burnette Hall |
| 64534 | 13PR | T Th | 4 | 11-12:40pm | Schreurs | 334 | PRC-Bldg B |
| 48083 | 81PR | M W | 4 | 7:00-8:40pm | Collins | 209 | PRC-Burnette Hall |
| 60904 | 81WC | T Th | 4 | 7:00-8:40pm | Ossandon | 115 | WC-Bldg C01 |
| SPA - 102 -- Beginning Spanish II |
| 48084 | 01DT | | 4 | | Staff | | |
| 48099 | 01PR | M T W Th | 4 | 8:00-8:50am | Carson | 207 | PRC-Burnette Hall |
| 48085 | 02DT | M W | 4 | 1:00-2:40pm | Artiles | 428 | DTC |
| 48101 | 03PR | M W F | 4 | 10:00-10:50am | Carson | 209 | PRC-Burnette Hall |
| And | W | | 1:00-1:50pm | | 205 | PRC-Burnette Hall |
| 48087 | 04PR | M W | 4 | 11-12:40pm | Ossandon | 209 | PRC-Burnette Hall |
| 48088 | 05PR | T Th | 4 | 9:30-10:45am | Tucker | 209 | PRC-Burnette Hall |
| And | T | | 1:00-1:50pm | | 209 | PRC-Burnette Hall |
| 48089 | 06PR | M W | 4 | 1:00-2:40pm | Ossandon | 132 | PRC-Burnette Hall |
| 48090 | 07PR | M W | 4 | 5:00-6:40pm | Collins | 207 | PRC-Burnette Hall |
| 48091 | 08PR | S | 4 | 8:00-11:30am | Wallace | 207 | PRC-Burnette Hall |
| 48086 | 81DT | T Th | 4 | 6:30-8:10pm | Artiles | 313 | DTC |
| 48092 | 81PR | M W | 4 | 7:00-8:40pm | Goodman | 207 | PRC-Burnette Hall |
| 60905 | 81WC | | 4 | | Staff | | |
| SPA - 111 -- Conversation in Spanish I |
| 48096 | 81PR | M | 3 | 7:00-9:40pm | Quintero | 204 | PRC-Burnette Hall |
| SPA - 112 -- Conversation in Spanish II |
| 48105 | 81PR | W | 3 | 7:00-9:40pm | Wallace | 2A&B | PRC-Bldg R23 |
| SPA - 201 -- Intermediate Spanish I |
| 48097 | 01PR | T Th | 3 | 11-12:15pm | Ossandon | 207 | PRC-Burnette Hall |
| 48098 | 81PR | T | 3 | 6:30-9:10pm | Taylor | 207 | PRC-Burnette Hall |
| SPA - 202 -- Intermediate Spanish II |
| 48094 | 01PR | T Th | 3 | 9:30-10:45am | Carson | 207 | PRC-Burnette Hall |
| 52163 | 81DT | | 3 | | Staff | | |
| 48095 | 81PR | Th | 3 | 6:40-9:20pm | Carson | 207 | PRC-Burnette Hall |